2 Spring Hinge - Light Gauge

Leaf Ga. or Thickness Open Width Overall Length Kn Length Pin Dia. A = Hole Ctrs. Same Leaf B = Hole Ctrs. Across Knuckle D = Hole Dia. Stainless Steel 1 Spring Hinges Aluminum 1 Spring Hinges CR Steel 1 Spring Hinges
.035 1-1/16 1-1/4 1/4 .086 3/4 11/16 1/8 1SS351708 N/A use .040 1PS351708
.035 1-1/4 " " " " 13/16 " 1SS352008 N/A use .040 1PS352008
.035 1-1/2 " " " " 7/8 " 1SS352408 N/A use .040 1PS352408
.035 2 " " " " 1-1/4 " 1SS353208 N/A use .040 1PS353208
.040 1-1/16 1-1/4 1/4 .082 3/4 11/16 1/8 N/A use .035 1AL401708 1PS401708
.040 1-1/4 " " " " 13/16 " N/A use .035 1AL402008 1PS402008
.040 1-1/2 " " " " 7/8 " N/A use .035 1AL402408 1PS402408
.040 2 " " " " 1-1/4 " N/A use .035 1AL403208 1PS403208

2 Spring Hinge - Medium Gauge

Leaf Ga. or Thickness Open Width Overall Length Kn Length Pin Dia. A = Hole Ctrs. Same Leaf B = Hole Ctrs. Across Knuckle D = Hole Dia. Stainless Steel 1 Spring Hinges Aluminum 1 Spring Hinges CR Steel 1 Spring Hinges
.060 1-1/16 4 1/2 1/8 3 11/16 1/8 2SS601712 2AL601712 2PS601712
.060 1-1/4 " " " " 13/16 " 2SS602012 2AL602012 2PS602012
.060 1-1/2 " " " " 7/8 3/16 2SS602412 2AL602412 2PS602412
.060 2 " " " " 1-1/4 " 2SS603212 2AL603212 2PS603212
.060 2-1/2 " " " " 1-5/8 " 2SS604012 2AL604012 2PS604012
.060 3 " " " " 1-3/4 " 2SS604812 2AL604812 2PS604812
.060 4 " " " " 2-1/2 " 2SS606412 2AL606412 2PS606412
.060 1-1/2 4 1/2 3/16 3 7/8 3/16 2SS602418 2AL602418 2PS602418
.060 2 " " " " 1-1/4 " 2SS603218 2AL603218 2PS603218
.060 2-1/2 " " " " 1-5/8 " 2SS604018 2AL604018 2PS604018
.060 3 " " " " 1-3/4 " 2SS604818 2AL604818 2PS604818
.060 4 " " " " 2-1/2 " 2PS606418

2 Spring Hinge - Heavy Gauge

Leaf Ga. or Thickness Open Width Overall Length Kn Length Pin Dia. A = Hole Ctrs. Same Leaf B = Hole Ctrs. Across Knuckle D = Hole Dia. Stainless Steel 1 Spring Hinges Aluminum 1 Spring Hinges CR Steel 1 Spring Hinges
.070 2 8 1 1/4 3-1/4 1-1/4 3/16 2SS703225 2AL703225 2PS703225
.070 3 " " " " 1-3/4 " 2SS704825 2AL704825 2PS704825
.070 4 " " " " 2-1/2 " 2SS706425 2AL706425 2PS706425
.090 2 8 1 1/4 3-1/4 1-1/4 3/16 2SS903225 2AL903225 2PS903225
.090 3 " " " " 1-3/4 " 2SS904825 2AL904825 2PS904825
.090 4 " " " " 2-1/2 " 2SS906425 2SS906425 2PS906425
.125 3 16 2 1/4 4 1-3/4 1/4 2SS1254825 2AL1254825 2PS1254825
.125 4 " " " " 2-1/2 " 2SS1256425 2AL1256425 2PS1256425
.125 5 " " " " 3 " 2SS1258025 2AL1258025 2PS1258025
.125 6 " " " " 3-1/2 " 2SS1259625 2AL1259625 2PS1259625
>